<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I need a name!!</title>
	<atom:link href="http://www.laurendempster.com/2006/02/03/i-need-a-name/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurendempster.com/2006/02/03/i-need-a-name/</link>
	<description>More of a geek each day...</description>
	<lastBuildDate>Tue, 23 Jun 2009 13:33:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://www.laurendempster.com/2006/02/03/i-need-a-name/comment-page-1/#comment-41</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 01 Mar 2006 10:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurendempster.com/2006/02/03/i-need-a-name/#comment-41</guid>
		<description>Jangle ?

(Let slip the) DoGS of jar ?</description>
		<content:encoded><![CDATA[<p>Jangle ?</p>
<p>(Let slip the) DoGS of jar ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.laurendempster.com/2006/02/03/i-need-a-name/comment-page-1/#comment-33</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 08 Feb 2006 23:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurendempster.com/2006/02/03/i-need-a-name/#comment-33</guid>
		<description>Or a slight variation - DynoGraph! You could have a wee Dynosaur as a logo! :) :) :)</description>
		<content:encoded><![CDATA[<p>Or a slight variation &#8211; DynoGraph! You could have a wee Dynosaur as a logo! <img src='http://www.laurendempster.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.laurendempster.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.laurendempster.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Miller</title>
		<link>http://www.laurendempster.com/2006/02/03/i-need-a-name/comment-page-1/#comment-32</link>
		<dc:creator>Chris Miller</dc:creator>
		<pubDate>Mon, 06 Feb 2006 14:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurendempster.com/2006/02/03/i-need-a-name/#comment-32</guid>
		<description>I suggest:

DynaGraph - Dynamic Network Graphing</description>
		<content:encoded><![CDATA[<p>I suggest:</p>
<p>DynaGraph &#8211; Dynamic Network Graphing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum</title>
		<link>http://www.laurendempster.com/2006/02/03/i-need-a-name/comment-page-1/#comment-31</link>
		<dc:creator>Calum</dc:creator>
		<pubDate>Sun, 05 Feb 2006 21:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurendempster.com/2006/02/03/i-need-a-name/#comment-31</guid>
		<description>Slightly stealing Gary&#039;s suggestion here -- how about diggel, for &#039;the Dynamic Interface for Graphs that is made by Lauren&#039;?</description>
		<content:encoded><![CDATA[<p>Slightly stealing Gary&#8217;s suggestion here &#8212; how about diggel, for &#8216;the Dynamic Interface for Graphs that is made by Lauren&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Fleming</title>
		<link>http://www.laurendempster.com/2006/02/03/i-need-a-name/comment-page-1/#comment-30</link>
		<dc:creator>Gary Fleming</dc:creator>
		<pubDate>Sat, 04 Feb 2006 12:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurendempster.com/2006/02/03/i-need-a-name/#comment-30</guid>
		<description>DIG = Dynamic Interface for Graphs.</description>
		<content:encoded><![CDATA[<p>DIG = Dynamic Interface for Graphs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
